There were three games for RPI boostability last night for the Friars. The results of last night’s games went 2-1 with UMass and Yale winning while Brown fell at Columbia. PC’s RPI is now at 61 (was 61).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 1.96 | 1.70 | 17.39 | 19.00 | -1.28 | -1.05 |
| Fairfield | MAAC | 1.89 | 1.67 | 19.23 | 20.91 | -1.16 | -0.97 |
| DePaul | BE | 4.39 | 4.08 | 40.00 | 38.97 | -0.88 | -0.90 |
| Boston College | ACC | 1.92 | 1.67 | 25.00 | 25.47 | -0.96 | -0.82 |
| Butler | BE | 2.64 | 4.10 | 45.83 | 45.03 | -0.22 | -0.41 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.35 | 26.31 | 59.29 | 58.95 | 4.90 | 4.71 |
| Creighton | BE | 2.60 | 4.07 | 88.00 | 86.86 | 1.98 | 3.00 |
| Villanova | BE | 4.31 | 4.10 | 87.50 | 86.61 | 3.23 | 3.00 |
| St. John’s | BE | 4.32 | 4.08 | 68.00 | 66.16 | 1.56 | 1.32 |
| Xavier | BE | 4.27 | 4.07 | 69.57 | 64.71 | 1.67 | 1.20 |
| Massachusetts | A10 | 1.96 | 1.72 | 79.17 | 76.76 | 1.14 | 0.92 |
Seven games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
Boston College needs to beat Miami (Fla.)
Game Info: 12:00 AM | TV: ESPN Full Court
Fairfield needs to beat Canisius
Game Info: 2:00 PM
Rhode Island needs to beat St. Bonaventure
Game Info: 4:00 PM
La Salle needs to beat Richmond
Game Info: 4:00 PM | TV: CBS Sports Network
Kentucky needs to beat LSU
Game Info: 4:00 PM | TV: ESPN
Vanderbilt needs to beat Auburn
Game Info: 6:00 PM | TV: ESPN Full Court
Brown needs to beat Cornell
Game Info: 8:00 PM | TV: NBC Sports Network
