Current RPI Update
- Providence’s RPI on 1/10/15: 17
- Providence’s RPI on 1/11/15: 14
*RPI rating courtesy of RPI Forecast
Yesterday there were 7 games that could help boost the Friars’ RPI. The results was 6-1. Stony Brook fell on the road at Vermont, 71-57. Navy took down rival Army on the road, 75-66. Kentucky needed double overtime but were able to outlast Texas A&M, 70-64. Rhode Island survived a 19 point first half scoring output at Duquense to pull out a road win, 61-60. Albany took care of UMass-Lowell in Lowell, 64-51. In a battle of 1 in teams Binghamton bested Maine, 65-46, to improve to 2-16. Finally, Notre Dame fell at Virginia, 62-56, as the Cavaliers remain undefeated. The Irish lose their first game of the season not against Providence.
There are 2 games today for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negatives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Binghamton | AE | 3.23 | 1.80 | 6.67 | 14.39 | -2.80 | -1.29 |
| DePaul | BE | 0.18 | 4.08 | 52.94 | 38.61 | 0.01 | -0.93 |
| Creighton | BE | 3.04 | 4.08 | 56.25 | 42.98 | 0.38 | -0.57 |
| Boston College | ACC | 3.23 | 1.80 | 46.15 | 37.54 | -0.25 | -0.45 |
| Brown | Ivy | 3.05 | 1.70 | 42.86 | 38.03 | -0.44 | -0.41 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.65 | 26.31 | 75.38 | 63.03 | 13.53 | 6.86 |
| Villanova | BE | 0.09 | 4.08 | 93.75 | 87.12 | 0.08 | 3.03 |
| Butler | BE | 3.04 | 4.13 | 75.00 | 71.98 | 1.52 | 1.82 |
| Seton Hall | BE | 0.09 | 4.07 | 81.25 | 70.40 | 0.05 | 1.66 |
| Kentucky | SEC | 2.94 | 1.61 | 100.00 | 97.11 | 2.94 | 1.52 |
| Xavier | BE | 0.18 | 4.08 | 68.75 | 65.43 | 0.07 | 1.26 |
Follow me on Twitter @pcbb1917



One thought on “How Providence Can Boost Their RPI Today 1/11/15”