Current RPI Update
- Providence’s RPI on 1/14/15: 13
- Providence’s RPI on 1/15/15: 22
*RPI rating courtesy of RPI Forecast
Yesterday there were 6 games that could help boost the Friars’ RPI. The results were 3-3. Boston College was able to take care of Harvard at home but it took an extra 5 minutes to do so. The Eagles outscored the Crimson, 10-7, in the overtime session to get the win, 64-57. Notre Dame went on the road to Georgia Tech without starting center Zach Auguste who was back in South Bend dealing with some academic issue. The Fighting Irish trailed by 8 at the half but were able to overtake the Yellow Jackets to get the ACC road win, 62-59. UMass welcomed Davidson to the Mullins Center and the Wildcats were rude guest as they took down the Minutemen, 71-63. Stony Brook defended their home court against UMBC, 64-54. Navy traveled to Bucknell to take on the Bison and fell in a close one, 65-63. Florida State took on Pittsburgh at the Petersen Events Center and fell on the road, 73-64.
There are 0 games today for PC to get some RPI assistance.
This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negatives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Binghamton | AE | 3.23 | 1.80 | 6.67 | 14.31 | -2.80 | -1.29 |
| DePaul | BE | 0.28 | 4.08 | 50.00 | 37.74 | 0.00 | -1.00 |
| Creighton | BE | 3.03 | 4.08 | 56.25 | 42.77 | 0.38 | -0.59 |
| Boston College | ACC | 3.22 | 1.80 | 46.15 | 37.13 | -0.25 | -0.46 |
| Brown | Ivy | 3.05 | 1.70 | 42.86 | 37.76 | -0.44 | -0.42 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.60 | 26.31 | 75.38 | 63.31 | 13.51 | 7.00 |
| Villanova | BE | 0.08 | 4.08 | 93.75 | 87.18 | 0.07 | 3.03 |
| Butler | BE | 3.03 | 4.13 | 76.47 | 74.13 | 1.61 | 1.99 |
| Kentucky | SEC | 2.94 | 1.61 | 100.00 | 97.68 | 2.94 | 1.54 |
| Seton Hall | BE | 0.17 | 4.07 | 76.47 | 68.51 | 0.09 | 1.51 |
| Xavier | BE | 0.17 | 4.08 | 68.75 | 65.66 | 0.07 | 1.28 |
Follow me on Twitter @pcbb1917
