Current RPI Update
- Providence’s RPI on 1/22/15: 26
- Providence’s RPI on 1/23/15: 19
*RPI rating courtesy of RPI Forecast
Review of Last Night’s Action
There were two games yesterday to help Providence boost their RPI. The results were 5-0 plus Providence’s own win to make it 6-0. Stony Brook went on the road and beat UMass-Lowell, 65-45. Albany also won on the road at Hartford, 62-53. URI took care of La Salle at the Ryan Center, 59-47. Notre Dame crushed Buzz Williams and Virginia Tech on the road, 85-60. Miami (FL) used a second half comeback to beat NC State at home, 65-60.
Tonight’s Action
There are 0 games today for PC to get some RPI assistance.
Expected Impact Information
This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negatives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Binghamton | AE | 2.93 | 1.80 | 5.56 | 12.74 | -2.60 | -1.35 |
| DePaul | BE | 0.36 | 4.08 | 52.63 | 40.96 | 0.02 | -0.74 |
| Creighton | BE | 5.48 | 4.08 | 50.00 | 42.22 | 0.00 | -0.63 |
| Brown | Ivy | 2.80 | 1.70 | 40.00 | 35.67 | -0.56 | -0.49 |
| Navy | Pat | 2.77 | 1.67 | 35.29 | 35.40 | -0.81 | -0.49 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.53 | 26.31 | 70.89 | 61.61 | 11.08 | 6.11 |
| Villanova | BE | 0.22 | 4.08 | 89.47 | 84.58 | 0.17 | 2.82 |
| Butler | BE | 2.99 | 4.13 | 73.68 | 72.04 | 1.41 | 1.82 |
| Kentucky | SEC | 2.63 | 1.61 | 100.00 | 98.08 | 2.63 | 1.55 |
| Georgetown | BE | 2.97 | 4.12 | 76.47 | 68.11 | 1.57 | 1.49 |
| Seton Hall | BE | 0.27 | 4.07 | 76.47 | 67.89 | 0.15 | 1.46 |
Follow me on Twitter @pcbb1917
