Current RPI Update
- Providence’s RPI on 1/24/15: 19
- Providence’s RPI on 1/25/15: 19
*RPI rating courtesy of RPI Forecast
Review of Last Night’s Action
There were 4 games yesterday to help Providence boost their RPI. The record was 2-2. Kentucky beat South Carolina on the road, 58-43. Navy fell on the road at Holy Cross, 76-65. Florida State traveled to North Carolina and lost a close one, 78-74. Miami got a nice road win at Syracuse, 66-62, and the 14-5 Hurricanes have a good chance of cracking the top 25 polls on Monday.
Tonight’s Action
There are 5 games today for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
Expected Impact Information
This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negatives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Binghamton | AE | 2.77 | 1.80 | 5.56 | 12.55 | -2.46 | -1.35 |
| Creighton | BE | 5.19 | 4.08 | 50.00 | 41.93 | 0.00 | -0.66 |
| Navy | Pat | 2.63 | 1.67 | 33.33 | 34.01 | -0.88 | -0.53 |
| Brown | Ivy | 2.73 | 1.70 | 37.50 | 35.88 | -0.68 | -0.48 |
| DePaul | BE | 0.46 | 4.08 | 52.38 | 44.45 | 0.02 | -0.45 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.47 | 26.31 | 71.95 | 64.03 | 11.62 | 7.38 |
| Villanova | BE | 0.26 | 4.08 | 89.47 | 84.72 | 0.21 | 2.83 |
| Butler | BE | 2.89 | 4.13 | 73.68 | 72.13 | 1.37 | 1.83 |
| Georgetown | BE | 2.94 | 4.12 | 77.78 | 70.49 | 1.64 | 1.69 |
| Kentucky | SEC | 2.50 | 1.61 | 100.00 | 98.39 | 2.50 | 1.56 |
| Notre Dame | ACC | 2.83 | 1.80 | 94.74 | 85.44 | 2.53 | 1.28 |
Follow me on Twitter @pcbb1917






One thought on “How Providence Can Get Their RPI Boosted Today 1/25/15”