After a hiatus from creating a bracket I’m back with my latest attempt. We are now 24 days away from Selection Sunday and teams will be looking to finish their league season’s strong over the next few weeks. Note that my bracket is now part of the Bracket Matrix so head over there and see how mine compares to 80+ brackets submitted to that site.
The automatic qualifiers are based on the conference standings through games on February 18th.
Be sure to send me your feedback in the comments section, via email or on Twitter. Here we go.
MIDWEST |
EAST |
|||||
| 1 | Kentucky* | Virginia* | 1 | |||
| 16 | UNC Wilmington*/Texas Southern* | St. Francis NY*/Bucknell* | 16 | |||
| 8 | West Virginia | Oklahoma St | 8 | |||
| 9 | Mississippi | Indiana | 9 | |||
| 5 | Louisville | VCU* | 5 | |||
| 12 | Cincinnati/BYU | Harvard* | 12 | |||
| 4 | Oklahoma | North Carolina | 4 | |||
| 13 | Wofford* | Murray St* | 13 | |||
| 6 | Notre Dame | Providence | 6 | |||
| 11 | LSU | Davidson | 11 | |||
| 3 | Utah | Baylor | 3 | |||
| 14 | Sam Houston St* | UC Davis* | 14 | |||
| 7 | Arkansas | Michigan St | 7 | |||
| 10 | Georgia | Texas A&M | 10 | |||
| 2 | Wisconsin* | Villanova* | 2 | |||
| 15 | High Point* | NC Central* | 15 | |||
SOUTH |
WEST |
|||||
| 1 | Duke | Gonzaga* | 1 | |||
| 16 | Louisiana Monroe* | Albany* | 16 | |||
| 8 | Dayton | Xavier | 8 | |||
| 9 | St. John’s | Temple | 9 | |||
| 5 | Butler | San Diego St* | 5 | |||
| 12 | Iona* | Valparaiso* | 12 | |||
| 4 | Georgetown | Wichita St | 4 | |||
| 13 | Bowling Green* | Louisiana Tech* | 13 | |||
| 6 | Ohio St | SMU* | 6 | |||
| 11 | NC State/Colorado St | Stanford | 11 | |||
| 3 | Northern Iowa* | Iowa St | 3 | |||
| 14 | Eastern Washington* | South Dakota St* | 14 | |||
| 7 | Texas | Maryland | 7 | |||
| 10 | Boise St | UCLA | 10 | |||
| 2 | Kansas* | Arizona* | 2 | |||
| 15 | New Mexico St* | Florida Gulf Coast* | 15 | |||
* denotes Automatic Qualifier (AQ) for winning conference -conference standings used as of 2/18/15
Bracket Math
Remember to read it from left to right then down and right to left.
- * denotes AQ Conference Winner
- ! denotes Last Four In
- # denotes First Four Out
- % denotes Next Four Out
- ^ denotes Four More Out
| 1-Kentucky* | 2-Virginia* | 3-Duke | 4-Gonzaga* |
| 8-Kansas* | 7-Arizona* | 6-Villanova* | 5-Wisconsin* |
| 9-Utah | 10-Baylor | 11-Iowa St | 12-Northern Iowa* |
| 16-Georgetown | 15-Wichita St | 14-North Carolina | 13-Oklahoma |
| 17-Louisville | 18-VCU* | 19-San Diego St* | 20-Butler |
| 24-Ohio St | 23-SMU* | 22-Providence | 21-Notre Dame |
| 25-Arkansas | 26-Michigan St | 27-Maryland | 28-Texas |
| 32-Dayton | 31-Xavier | 30-Oklahoma St | 29-West Virginia |
| 33-Mississippi | 34-Indiana | 35-Temple | 36-St. John’s |
| 40-Boise St | 39-UCLA | 38-Texas A&M | 37-Georgia |
| 41-LSU | 42-Davidson | 43-Stanford | 44-NC State! |
| 48-Harvard* | 47-Colorado St! | 46-BYU! | 45-Cincinnati! |
| 49-Valparaiso* | 50-Iona* | 51-Wofford* | 52-Murray St* |
| 56-UC Davis* | 55-Sam Houston St* | 54-Bowling Green* | 53-Louisiana Tech* |
| 57-South Dakota St* | 58-Eastern Washington* | 59-High Point* | 60-NC Central* |
| 64-Louisiana Monroe* | 63-Albany* | 62-New Mexico St* | 61-Florida Gulf Coast* |
| 65-UNC Wilmington* | 66-St. Francis NY* | 67-Bucknell* | 68-Texas Southern* |
| 72-Green Bay# | 71-Florida# | 70-Illinois# | 69-Iowa# |
| 73-Alabama% | 74-Rhode Island% | 75-Stephen F. Austin% | 76-St. Mary’s% |
| 80-Tulsa^ | 79-Oregon^ | 78-Purdue^ | 77-Miami FL^ |
Follow me on Twitter @pcbb1917

Nice to have you back Mike..glad you are feeling better
LikeLike
Thanks!
LikeLike
Davidson? As in the A-10, Davidson? No way they’re going dancing.
LikeLike