Current RPI Update
- Providence’s RPI on 2/22/15: 22
- Providence’s RPI on 2/23/15: 22
*RPI rating courtesy of RPI Forecast
Review of Last Night’s Action
There were 2 games yesterday that could help boost the Friars’ RPI. The results were 1-1. Florida State went on the road and was held to just 41 points by Virginia in a 51-41 loss in Charlottesville. Navy took care of Holy Cross by the score of 84-70.
Tonight’s Action
There are 0 games today for PC to get some RPI assistance.
Expected Impact Information
This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negatives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Binghamton | AE | 2.09 | 1.80 | 14.81 | 16.65 | -1.47 | -1.20 |
| Marquette | BE | 2.57 | 4.07 | 40.00 | 40.34 | -0.51 | -0.79 |
| Boston College | ACC | 2.09 | 1.80 | 32.00 | 33.01 | -0.75 | -0.61 |
| Navy | Pat | 1.92 | 1.67 | 36.00 | 36.44 | -0.54 | -0.45 |
| Brown | Ivy | 1.96 | 1.70 | 37.50 | 37.62 | -0.49 | -0.42 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.28 | 26.31 | 68.70 | 66.29 | 9.83 | 8.57 |
| Villanova | BE | 2.54 | 4.08 | 92.31 | 90.64 | 2.15 | 3.31 |
| Butler | BE | 2.65 | 4.13 | 73.08 | 73.40 | 1.22 | 1.93 |
| Georgetown | BE | 4.42 | 4.12 | 75.00 | 72.86 | 2.21 | 1.88 |
| Kentucky | SEC | 1.85 | 1.61 | 100.00 | 99.39 | 1.85 | 1.59 |
| Notre Dame | ACC | 2.09 | 1.80 | 88.89 | 86.70 | 1.63 | 1.32 |
Follow me on Twitter @pcbb1917

One thought on “Providence RPI Update 2/23/15”