Selection Sunday is upon us. The official bracket will begin being released at 6pm on CBS’ Selection Show. This is my final attempt at putting together my bracket. This will appear as one of over 100 brackets on BracketMatrix.com and I’ll be graded over there Monday or Tuesday.
Here we go.
| Final Bracket; March 15, 2015 5:30pm | ||||||
| MIDWEST | EAST | |||||
| 1 | KENTUCKY | VILLANOVA | 1 | |||
| 16 | HAMPTON/ROBERT MORRIS | N FLORIDA | 16 | |||
| 8 | Texas | Ohio St | 8 | |||
| 9 | Iowa | Cincinnati | 9 | |||
| 5 | Michigan St | Louisville | 5 | |||
| 12 | Mississippi/Colorado St | HARVARD | 12 | |||
| 4 | Utah | Wichita St | 4 | |||
| 13 | WYOMING | GEORGIA ST | 13 | |||
| 6 | Georgetown | VCU | 6 | |||
| 11 | Oklahoma St | BUFFALO | 11 | |||
| 3 | NOTRE DAME | IOWA ST | 3 | |||
| 14 | ALBANY | NORTHEASTERN | 14 | |||
| 7 | Butler | Providence | 7 | |||
| 10 | Boise St | NC State | 10 | |||
| 2 | Kansas | Virginina | 2 | |||
| 15 | NORTH DAKOTA ST | BELMONT | 15 | |||
| SOUTH | WEST | |||||
| 1 | WISCONSIN | DUKE | 1 | |||
| 16 | LAFAYETTE/TEXAS SOUTHERN | MANHATTAN | 16 | |||
| 8 | Davidson | Byu | 8 | |||
| 9 | STEPHEN F. AUSTIN | Dayton | 9 | |||
| 5 | SMU | Maryland | 5 | |||
| 12 | Lsu/Temple | VALPARAISO | 12 | |||
| 4 | North Carolina | Oklahoma | 4 | |||
| 13 | WOFFORD | UC IRVINE | 13 | |||
| 6 | Arkansas | West Virginia | 6 | |||
| 11 | St. John’s | Ucla | 11 | |||
| 3 | Baylor | NORTHERN IOWA | 3 | |||
| 14 | NEW MEXICO ST | E WASHINGTON | 14 | |||
| 7 | Xavier | San Diego St | 7 | |||
| 10 | Georgia | Oregon | 10 | |||
| 2 | GONZAGA | ARIZONA | 2 | |||
| 15 | UAB | COASTAL CAROLINA | 15 | |||
Bracket Math
| 1-Kentucky | 2-Villanova | 3-Duke | 4-Wisconsin |
| 8-Kansas | 7-Gonzaga | 6-Arizona | 5-Virginia |
| 9-Iowa St | 10-Baylor | 11-Notre Dame | 12-Northern Iowa |
| 16-Wichita St | 15-Utah | 14-Oklahoma | 13-North Carolina |
| 17-SMU | 18-Louisville | 19-Michigan St | 20-Maryland |
| 24-West Virginia | 23-Arkansas | 22-VCU | 21-Georgetown |
| 25-Providence | 26-San Diego St | 27-Butler | 28-Xavier |
| 32-Davidson | 31-BYU | 30-Texas | 29-Ohio St |
| 33-Dayton | 34-Iowa | 35-Stephen F. Austin | 36-Cincinnati |
| 40-Boise St | 39-NC State | 38-Oregon | 37-Georgia |
| 41-Buffalo | 42-Oklahoma St | 43-St. John’s | 44-UCLA |
| 48-Mississippi | 47-LSU | 46-Colorado St | 45-Temple |
| 49-Valparaiso | 50-Harvard | 51-Georgia St | 52-Wofford |
| 56-Northeastern | 55-New Mexico St | 54-UC Irvine | 53-Wyoming |
| 57-Eastern Wash | 58-Albany | 59-North Dakota St | 60-Belmont |
| 64-Manhattan | 63-North Florida | 62-Coastal Carolina | 61-UAB |
| 65-Lafayette | 66-Texas Southern | 67-Robert Morris | 68-Hampton |
| 72-Indiana | 71-Old Dominion | 70-Richmond | 69-Stanford |
| 73-Florida | 74-Miami FL | 75-Texas A&M | 76-Tulsa |
| 80-Louisiana Tech | 79-Illinois St | 78-Green Bay | 77-Rhode Island |
Follow me on Twitter @pcbb1917
