The national attention continues for Kris Dunn. Dunn, who scored a career high 32 points while grabbing a career high 8 steals in Providence’s season opening win against Harvard, has been named to the 50 player first release of the Wooden Award watch list. The Wooden Award — named after legendary UCLA coach John Wooden — is given annually to the nation’s top player and this is the first release of the watch list of players that are considered potential winners. Dunn is joined on the list by fellow Big East brethren Jalen Brunson (Villanova), Kellen Dunham (Butler) and D’Vauntes Smith-Rivera (Georgetown).
Here is the full list of 50 players:
| Name | Class | Position | University | Conference |
| Grayson Allen | Soph. | G | Duke | ACC |
| Zach Auguste | Sr. | F | Notre Dame | ACC |
| Ron Baker# | Sr. | G | Wichita State | Missouri Valley |
| DeAndre’ Bembry | Jr. | F | St. Joseph’s | Atlantic 10 |
| James Blackmon, Jr. | Soph. | G | Indiana | Big Ten |
| Malcolm Brogdon# | Sr. | G | Virginia | ACC |
| Jaylen Brown | Fr. | F | California | Pac-12 |
| Jalen Brunson | Fr. | G | Villanova | Big East |
| Kyle Collinsworth | Sr. | G | BYU | WCC |
| Kellen Dunham | Jr. | G | Butler | Big East |
| Kris Dunn | Jr. | G | Providence | Big East |
| Perry Ellis | Sr. | F | Kansas | Big 12 |
| Yogi Ferrell | Sr. | G | Indiana | Big Ten |
| Rico Gathers | Sr. | F | Baylor | Big 12 |
| Anthony Gill | Sr. | F | Virginia | ACC |
| Daniel Hamilton | Soph. | G/F | Connecticut | The American |
| A.J. Hammons | Sr. | C | Purdue | Big Ten |
| Nigel Hayes | Jr. | F | Wisconsin | Big Ten |
| Buddy Hield | Sr. | G | Oklahoma | Big 12 |
| Danuel House | Sr. | G | Texas A&M | SEC |
| Brandon Ingram | Fr. | G/F | Duke | ACC |
| Demetrius Jackson | Jr. | G | Notre Dame | ACC |
| Brice Johnson | Sr. | F | North Carolina | ACC |
| Damian Jones | Jr. | C | Vanderbilt | SEC |
| Bronson Koenig | Jr. | G | Wisconsin | Big Ten |
| Skal Labissiere | Fr. | F | Kentucky | SEC |
| Jake Layman | Sr. | F | Maryland | Big Ten |
| Caris LeVert | Sr. | G | Michigan | Big Ten |
| Nic Moore | Sr. | G | SMU | The American |
| Monte Morris | Jr. | G | Iowa State | Big 12 |
| Jamal Murray | Fr. | G | Kentucky | SEC |
| Malik Newman | Fr. | G | Mississippi State | SEC |
| Georges Niang | Sr. | F | Iowa State | Big 12 |
| Marcus Paige | Sr. | G | North Carolina | ACC |
| Gary Payton II | Sr. | G | Oregon State | Pac-12 |
| Jakob Poeltl | Soph. | F | Utah | Pac-12 |
| Taurean Prince | Sr. | F | Baylor | Big 12 |
| Xavier Rathan-Mayes | Soph. | G | Florida State | ACC |
| Domantas Sabonis | Soph. | F | Gonzaga | WCC |
| Ben Simmons | Fr. | F | LSU | SEC |
| D’Vauntes Smith-Rivera | Sr. | G | Georgetown | Big East |
| Kaleb Tarczewski | Sr. | C | Arizona | Pac-12 |
| Isaiah Taylor | Jr. | G | Texas | Big 12 |
| Melo Trimble | Soph. | G | Maryland | Big Ten |
| Tyler Ulis | Soph. | G | Kentucky | SEC |
| Denzel Valentine | Sr. | G | Michigan State | Big Ten |
| Fred VanVleet | Sr. | G | Wichita State | Missouri Valley |
| Tyrone Wallace | Sr. | G | California | Pac-12 |
| Troy Williams | Jr. | F | Indiana | Big Ten |
| Kyle Wiltjer# | Sr. | F | Gonzaga | WCC |
| # indicates player selected as a 2014-15 Wooden Award All American | ||||
Follow me on Twitter @pcbb1917

3 thoughts on “Kris Dunn on First Release of Wooden Award Watch List”