Joe Lunardi released his updated Bracket Math on Twitter ahead of Saturday’s games. Lunardi has five Big East teams in his field of 68 with Xavier topping the league as a 2 seed. Villanova moved back up to the 3 line, while Providence is the top 4 seed. Butler finds themselves on the 6 line after their rough start to league play and Seton Hall rounds out the Big East contingent as a 10 seed. Marquette has moved up to being in the “Next Four Out” category, so the Big East could potentially match the 6 teams they got into the Big Dance a season ago.
Bracket Math
| Seed Line | ||||
| 1 | 1-KANSAS | 2-Okla | 3-MichSt | 4-Maryland |
| 2 | 8-Virginia | 7-IowaSt | 6-Xavier | 5-UNC |
| 3 | 9-NOVA | 10-Kentucky | 11-Duke | 12-Miami |
| 4 | 16-IOWA | 15-Lville | 14-Zona | 13-Prov |
| 5 | 17-Purdue | 18-TxA&M | 19-Wvu | 20-DAYTON |
| 6 | 24-Oregon | 23-SoCar | 22-Butler | 21-Pitt |
| 7 | 25-Cal | 26-Gonzaga | 27-STMARY | 28-Utah |
| 8 | 32-Baylor | 31-NDame | 30-UConn | 29-Indiana |
| 9 | 33-TTech | 34-SoCal | 35-WICH | 36-Cincy |
| 10 | 40-Flor | 39-SHall | 38-Texas | 37-GWash |
| 11 | 41-Mich | 42-Colorado | 43-Mmouth | 44-Ucla |
| 12 | 48-CHATT | 47-AKRON | 46-SDSU | 45-UALR |
| 13 | 49-STONY | 50-YALE | 51-NE | 52-HAWAII |
| 14 | 56-HIGHPT | 55-ODU | 54-WASH | 53-HOU |
| 15 | 57-IONA | 58-GB | 59-UNF | 60-OMAHA |
| 16 | 64-SFA | 63-MONT | 62-NMSU | 61-TENTCH |
| 16 | 65-BUCK | 66-JACKST | 67-HAMP | 68-MSM |
| First 4 Out | 72-Wake | 71-Vcu | 70-FlaSt | 69-AzState |
| Next 4 Out | 73-Marq | 74-Lsu | 75-Valpo | 76-Vandy |
| Four More | 80-StJoes | 79-OhioSt | 78-Uta | 77-OreSt |
Notes: CAPS are AQ’s – Seed lines aren’t exactly as they would be due to their being either four 11 seeds or four 12 seeds once the actual field is determined.
Follow me on Twitter @pcbb1917

One thought on “Latest Bracket Math from ESPN’s Joe Lunardi 1/9/16”