Brackets have been announced and PC managed to avoid a first round play-in game by winning last night. Xavier did draw that fate and will take on NC State. The Friars are an 11 seed and will be playing the 6 seed North Carolina Tarheels. They are in the East region playing in San Antonio. Being in the East region is important because if you look WAY ahead, the Elite 8 in the East region will be played at Madison Square Garden. There are also potential matchups against Villanova or UConn down the line in that Elite 8. But obviously beating the 6 seeded Tarheels will be a massive undertaking. I’ll have a full review of UNC early in the week followed by a full game preview of this game on Wednesday or Thursday. Ed Cooley and the Friars are playing with house money at this point but that won’t change their motivation. This team is on a mission and they aren’t going to be happy just to have made the Big Dance, they want to make history.
Category Archives: Bracketology/RPI
#pcbb Bubble Watch Update 3/14/14
The Friars were big winners yesterday not only on the court at MSG, but they also were winners because some other bubble teams were losers in their conference tournaments. The key teams that fell on Thursday were Arkansas, California, Utah and of course, St. John’s who was 1 spot ahead of the Friars prior to yesterday’s game. Some other bubble teams did win (Pitt, Stanford, Dayton, Xavier, Minnesota, Missouri, Colorado) but most of those were already ahead of PC so them winning isn’t the worst thing.
ESPN’s Joe Lunardi has moved PC from his last four out, to the last team of the last four in category. CBS’ Jerry Palm has PC 2 spots better but still in the last four in category. Obviously that’s still pretty precarious and you’d like to take things out of the hands of the committee and just keep winning but Seton Hall has shown that they won’t lay down and die without putting up a fight. It’s not a total guarantee that the Friars will be in with a win tonight, though a loss would seem to knock them at least back to the bottom of the bubble pile because SHU’s RPI is over 100 so it would be considered another “bad loss”.
After yesterday’s road win against St. John’s and the rest of the action around college basketball, Providence’s RPI is sitting at 51.
Two games that could help boost PC’s RPI tonight are:
How #pcbb Can Boost Their RPI Today 3/12/14
There were no games for RPI boostability last night for the Friars. PC’s RPI at 53 (was 53).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themselves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 1.69 | 1.69 | 18.52 | 18.52 | -1.07 | -1.07 |
| DePaul | BE | 4.08 | 4.08 | 37.93 | 37.93 | -0.98 | -0.98 |
| Fairfield | MAAC | 1.66 | 1.66 | 22.58 | 22.58 | -0.91 | -0.91 |
| Boston College | ACC | 1.67 | 1.67 | 24.14 | 24.14 | -0.86 | -0.86 |
| Marist | MAAC | 1.69 | 1.69 | 40.00 | 40.00 | -0.34 | -0.34 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.31 | 26.31 | 63.16 | 63.16 | 6.92 | 6.92 |
| Villanova | BE | 4.10 | 4.10 | 89.66 | 89.66 | 3.25 | 3.25 |
| Creighton | BE | 4.07 | 4.07 | 82.14 | 82.14 | 2.62 | 2.62 |
| St. John’s | BE | 4.08 | 4.08 | 65.52 | 65.52 | 1.26 | 1.26 |
| Xavier | BE | 4.07 | 4.07 | 64.29 | 64.29 | 1.16 | 1.16 |
| Massachusetts | A10 | 1.72 | 1.72 | 75.86 | 75.86 | 0.89 | 0.89 |
Per Jerry Palm’s “Palm Reader”:
Two games tonight for PC to get some RPI assistance:
How #pcbb Can Boost Their RPI Today 3/11/14
There were no games for RPI boostability last night for the Friars. PC’s RPI at 53 (was 54).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themselves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 1.70 | 1.70 | 18.52 | 18.52 | -1.07 | -1.07 |
| DePaul | BE | 4.08 | 4.08 | 37.93 | 37.93 | -0.98 | -0.98 |
| Fairfield | MAAC | 1.66 | 1.66 | 22.58 | 22.58 | -0.91 | -0.91 |
| Boston College | ACC | 1.67 | 1.67 | 25.00 | 24.95 | -0.83 | -0.84 |
| Marist | MAAC | 1.69 | 1.69 | 40.00 | 40.00 | -0.34 | -0.34 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.31 | 26.31 | 63.16 | 63.16 | 6.92 | 6.92 |
| Villanova | BE | 4.10 | 4.10 | 89.66 | 89.66 | 3.25 | 3.25 |
| Creighton | BE | 4.07 | 4.07 | 82.14 | 82.14 | 2.62 | 2.62 |
| St. John’s | BE | 4.08 | 4.08 | 65.52 | 65.52 | 1.26 | 1.26 |
| Xavier | BE | 4.07 | 4.07 | 64.29 | 64.29 | 1.16 | 1.16 |
| Massachusetts | A10 | 1.72 | 1.72 | 78.57 | 77.96 | 0.98 | 0.96 |
Per Jerry Palm’s “Palm Reader”:
No games tonight for PC to get some RPI assistance:
Bracketology Update 3/10/14 #pcbb
ESPN’s Joe Lunardi came out with his new bracket today and he has PC as the 3rd of the “First Four Out” category. Lunardi currently has a total of 3 Big East teams in -Villanova, Creighton and Xavier – with SJU and PC in the “First Four Out” and Georgetown in the “Next Four Out” category.
CBS Sports’ Jerry Palm came out with his new bracket last night at 9:26pm. He has PC in the tournament as a 12 seed in a First Round play in game against Tennessee in the South Region. Palm also has Villanova, Creighton and Xavier in but lists Georgetown in his last four out while not listing St. John’s.
I’ll have a full Bracketology update on Thursday at noon as I do every week.
How #pcbb Can Boost Their RPI Today 3/10/14
There were no games for RPI boostability last night for the Friars. PC’s RPI at 54 (was 54).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themselves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 1.70 | 1.70 | 18.52 | 18.52 | -1.07 | -1.07 |
| DePaul | BE | 4.08 | 4.08 | 37.93 | 37.93 | -0.98 | -0.98 |
| Fairfield | MAAC | 1.66 | 1.66 | 22.58 | 22.58 | -0.91 | -0.91 |
| Boston College | ACC | 1.67 | 1.67 | 25.00 | 24.95 | -0.83 | -0.84 |
| Marist | MAAC | 1.69 | 1.69 | 40.00 | 40.00 | -0.34 | -0.34 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.31 | 26.31 | 63.16 | 63.16 | 6.92 | 6.92 |
| Villanova | BE | 4.10 | 4.10 | 89.66 | 89.66 | 3.25 | 3.25 |
| Creighton | BE | 4.07 | 4.07 | 82.14 | 82.14 | 2.62 | 2.62 |
| St. John’s | BE | 4.08 | 4.08 | 65.52 | 65.52 | 1.26 | 1.26 |
| Xavier | BE | 4.07 | 4.07 | 64.29 | 64.29 | 1.16 | 1.16 |
| Massachusetts | A10 | 1.72 | 1.72 | 78.57 | 77.96 | 0.98 | 0.96 |
Per Jerry Palm’s “Palm Reader”:
No games tonight for PC to get some RPI assistance:
How #pcbb Can Boost Their RPI Today 3/8/14
There were two games for RPI boostability last night for the Friars. The result of those games was 0-2. PC’s RPI at 55 (was 54).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 1.75 | 1.70 | 19.23 | 19.23 | -1.08 | -1.04 |
| Fairfield | MAAC | 1.72 | 1.67 | 23.33 | 23.33 | -0.92 | -0.89 |
| DePaul | BE | 4.13 | 4.08 | 39.29 | 39.68 | -0.89 | -0.84 |
| Boston College | ACC | 1.72 | 1.67 | 25.00 | 24.97 | -0.86 | -0.83 |
| Butler | BE | 4.10 | 4.10 | 44.00 | 44.52 | -0.49 | -0.45 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.32 | 26.31 | 64.62 | 63.65 | 7.69 | 7.18 |
| Villanova | BE | 4.10 | 4.10 | 88.89 | 87.98 | 3.19 | 3.12 |
| Creighton | BE | 2.58 | 4.07 | 82.14 | 82.14 | 1.66 | 2.62 |
| Xavier | BE | 4.13 | 4.07 | 66.67 | 65.52 | 1.38 | 1.26 |
| St. John’s | BE | 4.14 | 4.08 | 64.29 | 63.63 | 1.18 | 1.11 |
| Massachusetts | A10 | 1.78 | 1.72 | 78.57 | 77.95 | 1.02 | 0.96 |
Per Jerry Palm’s “Palm Reader”:
Six games tonight for PC to get some RPI assistance:








