Tag Archives: CBS Sports

#pcbb Bracketology Update 2/27/14

Joe Lunardi has PC as an 11 seed against Tennessee in a First Round play-in game in the East Region (updated on 2/27).

Jerry Palm has PC as an 12 seed playing Arkansas in a First Round play-in game in the Midwest Region (updated on 2/27).

Bracket Matrix, which updated yesterday at 7:55pm, has PC’s average seed as an 12 but they are only in 35 of 89 brackets.

http://www.cbssports.com/collegebasketball/bracketology/team-comparison/PROV/PROV

Continue reading #pcbb Bracketology Update 2/27/14

How #pcbb Can Boost Their RPI Today 2/27/14

There was two games for RPI boostability last night for the Friars. The result of last night’s games was 1-1. PC’s RPI is now at 59 (was 61).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.89 1.70 16.67 18.65 -1.26 -1.06
DePaul BE 4.27 4.08 38.46 37.76 -0.99 -1.00
Fairfield MAAC 1.82 1.67 21.43 22.80 -1.04 -0.91
Boston College ACC 1.85 1.67 24.00 24.05 -0.96 -0.87
Butler BE 4.30 4.10 45.83 44.82 -0.36 -0.42

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.34 26.31 61.67 60.38 6.15 5.46
Villanova BE 4.23 4.10 88.00 87.35 3.21 3.06
Creighton BE 2.58 4.07 88.46 87.07 1.98 3.02
St. John’s BE 4.27 4.08 65.38 65.76 1.31 1.28
Xavier BE 4.23 4.07 66.67 62.46 1.41 1.01
Massachusetts A10 1.89 1.72 80.00 78.37 1.13 0.98

Per Jerry Palm’s “Palm Reader”:‌

Three games tonight for PC to get some RPI assistance.

How #pcbb Can Boost Their RPI Today 2/26/14

There was two games for RPI boostability last night for the Friars. The result of last night’s games was 0-2. PC’s RPI is now at 61 (was 62).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.89 1.70 16.67 18.65 -1.26 -1.06
DePaul BE 4.27 4.08 38.46 37.76 -0.99 -1.00
Fairfield MAAC 1.82 1.67 21.43 22.80 -1.04 -0.91
Boston College ACC 1.85 1.67 24.00 24.05 -0.96 -0.87
Butler BE 4.30 4.10 45.83 44.82 -0.36 -0.42

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.34 26.31 61.67 60.38 6.15 5.46
Villanova BE 4.23 4.10 88.00 87.35 3.21 3.06
Creighton BE 2.58 4.07 88.46 87.07 1.98 3.02
St. John’s BE 4.27 4.08 65.38 65.76 1.31 1.28
Xavier BE 4.23 4.07 66.67 62.46 1.41 1.01
Massachusetts A10 1.89 1.72 80.00 78.37 1.13 0.98

Per Jerry Palm’s “Palm Reader”:‌Two games tonight for PC to get some RPI assistance.

How #pcbb Can Boost Their RPI Today 2/25/14

There was one game for RPI boostability last night for the Friars. The result of last night’s game was 0-1. PC’s RPI is now at 62 (was 62).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.96 1.70 17.39 19.03 -1.28 -1.05
DePaul BE 4.40 4.08 38.46 37.85 -1.02 -0.99
Fairfield MAAC 1.89 1.67 21.43 22.75 -1.08 -0.91
Boston College ACC 1.92 1.67 24.00 24.11 -1.00 -0.86
Butler BE 2.61 4.10 45.83 44.94 -0.22 -0.41

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.29 26.31 59.29 58.88 4.89 4.68
Villanova BE 4.36 4.10 88.00 87.34 3.31 3.06
Creighton BE 2.57 4.07 88.00 86.94 1.95 3.01
St. John’s BE 4.37 4.08 65.38 65.73 1.34 1.28
Xavier BE 4.32 4.07 66.67 62.47 1.44 1.02
Massachusetts A10 1.96 1.72 80.00 78.34 1.17 0.98

Two games tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:‌

How #pcbb Can Boost Their RPI Today 2/24/14

There were four games for RPI boostability last night for the Friars. The results of last night’s games went 1-3. PC’s RPI is now at 62 (was 63).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.96 1.70 17.39 19.03 -1.28 -1.05
DePaul BE 4.40 4.08 38.46 37.85 -1.02 -0.99
Fairfield MAAC 1.89 1.67 21.43 22.75 -1.08 -0.91
Boston College ACC 1.92 1.67 24.00 24.11 -1.00 -0.86
Butler BE 2.61 4.10 45.83 44.94 -0.22 -0.41

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.29 26.31 59.29 58.88 4.89 4.68
Villanova BE 4.36 4.10 88.00 87.34 3.31 3.06
Creighton BE 2.57 4.07 88.00 86.94 1.95 3.01
St. John’s BE 4.37 4.08 65.38 65.73 1.34 1.28
Xavier BE 4.32 4.07 66.67 62.47 1.44 1.02
Massachusetts A10 1.96 1.72 80.00 78.34 1.17 0.98

One game tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:‌

How #pcbb Can Boost Their RPI Today 2/22/14

There were three games for RPI boostability last night for the Friars. The results of last night’s games went 2-1 with UMass and Yale winning while Brown fell at Columbia. PC’s RPI is now at 61 (was 61).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact
Maine AE 1.96 1.70 17.39 19.00 -1.28 -1.05
Fairfield MAAC 1.89 1.67 19.23 20.91 -1.16 -0.97
DePaul BE 4.39 4.08 40.00 38.97 -0.88 -0.90
Boston College ACC 1.92 1.67 25.00 25.47 -0.96 -0.82
Butler BE 2.64 4.10 45.83 45.03 -0.22 -0.41

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact
Providence BE 26.35 26.31 59.29 58.95 4.90 4.71
Creighton BE 2.60 4.07 88.00 86.86 1.98 3.00
Villanova BE 4.31 4.10 87.50 86.61 3.23 3.00
St. John’s BE 4.32 4.08 68.00 66.16 1.56 1.32
Xavier BE 4.27 4.07 69.57 64.71 1.67 1.20
Massachusetts A10 1.96 1.72 79.17 76.76 1.14 0.92

Seven games tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:‌

Boston College needs to beat Miami (Fla.)
Game Info: 12:00 AM | TV: ESPN Full Court

Fairfield needs to beat Canisius
Game Info: 2:00 PM

Rhode Island needs to beat St. Bonaventure
Game Info: 4:00 PM

La Salle needs to beat Richmond
Game Info: 4:00 PM | TV: CBS Sports Network

Kentucky needs to beat LSU
Game Info: 4:00 PM | TV: ESPN

Vanderbilt needs to beat Auburn
Game Info: 6:00 PM | TV: ESPN Full Court

Brown needs to beat Cornell
Game Info: 8:00 PM | TV: NBC Sports Network

How #pcbb Can Boost Their RPI Today 2/21/14

There were two games for RPI boostability last night for the Friars. The results of last night’s games went 1-1. PC’s RPI is now at 61 (was 62).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.96 1.70 17.39 19.00 -1.28 -1.05
Fairfield MAAC 1.89 1.67 19.23 20.91 -1.16 -0.97
DePaul BE 4.39 4.08 40.00 38.97 -0.88 -0.90
Boston College ACC 1.92 1.67 25.00 25.47 -0.96 -0.82
Butler BE 2.64 4.10 45.83 45.03 -0.22 -0.41

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.35 26.31 59.29 58.95 4.90 4.71
Creighton BE 2.60 4.07 88.00 86.86 1.98 3.00
Villanova BE 4.31 4.10 87.50 86.61 3.23 3.00
St. John’s BE 4.32 4.08 68.00 66.16 1.56 1.32
Xavier BE 4.27 4.07 69.57 64.71 1.67 1.20
Massachusetts A10 1.96 1.72 79.17 76.76 1.14 0.92

Three games tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:‌