CBS Sports’ Jerry Palm came out with his new bracket this morning and he has PC as an 11 seed in the South bracket playing St. Joe’s in a First Round play-in game. I’ll have a full Bracketology update on Thursday at noon as I do every week.
Tag Archives: Jerry Palm
How #pcbb Can Boost Their RPI Today 2/17/14
There were two games for RPI boostability last night for the Friars. In those games, the results went 1-1 with Marist winning and BC losing. PC’s RPI is now at 57 (was 56).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 2.13 | 1.70 | 18.18 | 19.24 | -1.35 | -1.04 |
| Fairfield | MAAC | 2.04 | 1.67 | 20.83 | 23.56 | -1.19 | -0.88 |
| Boston College | ACC | 2.08 | 1.67 | 23.81 | 23.84 | -1.09 | -0.87 |
| DePaul | BE | 2.63 | 4.08 | 41.67 | 39.74 | -0.44 | -0.84 |
| Marist | MAAC | 2.08 | 1.69 | 39.13 | 39.35 | -0.45 | -0.36 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.33 | 26.31 | 62.14 | 59.09 | 6.39 | 4.78 |
| Villanova | BE | 2.59 | 4.10 | 91.30 | 88.31 | 2.14 | 3.14 |
| Creighton | BE | 2.59 | 4.07 | 86.36 | 83.23 | 1.88 | 2.71 |
| Xavier | BE | 4.46 | 4.07 | 71.43 | 66.09 | 1.91 | 1.31 |
| St. John’s | BE | 4.47 | 4.08 | 63.64 | 61.93 | 1.22 | 0.97 |
| Kentucky | SEC | 2.05 | 1.64 | 78.26 | 76.49 | 1.16 | 0.87 |
No games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
How #pcbb Can Boost Their RPI Today 2/14/14
There were three games for RPI boostability last night for the Friars. In those games, the results went 0-3 against the Friars. PC’s RPI is now at 56 (was 56).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 2.13 | 1.70 | 18.18 | 19.24 | -1.35 | -1.04 |
| Fairfield | MAAC | 2.04 | 1.67 | 20.83 | 23.56 | -1.19 | -0.88 |
| Boston College | ACC | 2.08 | 1.67 | 23.81 | 23.84 | -1.09 | -0.87 |
| DePaul | BE | 2.63 | 4.08 | 41.67 | 39.74 | -0.44 | -0.84 |
| Marist | MAAC | 2.08 | 1.69 | 39.13 | 39.35 | -0.45 | -0.36 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.33 | 26.31 | 62.14 | 59.09 | 6.39 | 4.78 |
| Villanova | BE | 2.59 | 4.10 | 91.30 | 88.31 | 2.14 | 3.14 |
| Creighton | BE | 2.59 | 4.07 | 86.36 | 83.23 | 1.88 | 2.71 |
| Xavier | BE | 4.46 | 4.07 | 71.43 | 66.09 | 1.91 | 1.31 |
| St. John’s | BE | 4.47 | 4.08 | 63.64 | 61.93 | 1.22 | 0.97 |
| Kentucky | SEC | 2.05 | 1.64 | 78.26 | 76.49 | 1.16 | 0.87 |
Three games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
#pcbb Bracketology Update 2/13/14
Joe Lunardi has PC as a 12 seed in a First Round play-in game against Florida State in the East Region (updated on 2/13).
Jerry Palm has PC as an 11 seed playing Oklahoma in the Midwest Region (updated on 2/10).
Bracket Matrix, which updated yesterday at 3:47pm, has PC’s average seed as an 11 but they are only in 47 of 72 brackets.
http://www.cbssports.com/collegebasketball/bracketology/team-comparison/PROV/PROV
Continue reading #pcbb Bracketology Update 2/13/14
How #pcbb Can Boost Their RPI Today 2/13/14
There were six games for RPI boostability last night for the Friars. In those games, the results went 2-3 (BC vs. GTech postponed due to weather) against the Friars. UMass losing at home to a bad George Mason team really did PC no favors from an RPI perspective. PC’s RPI is now at 56 (was 54).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 2.13 | 1.70 | 19.05 | 20.21 | -1.32 | -1.01 |
| Fairfield | MAAC | 2.04 | 1.67 | 20.83 | 23.63 | -1.19 | -0.88 |
| Boston College | ACC | 2.09 | 1.67 | 23.81 | 24.14 | -1.09 | -0.86 |
| DePaul | BE | 2.59 | 4.08 | 43.48 | 40.36 | -0.34 | -0.79 |
| Marist | MAAC | 2.08 | 1.69 | 39.13 | 39.34 | -0.45 | -0.36 |
Top 5 Positives
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.35 | 26.31 | 62.14 | 59.12 | 6.39 | 4.80 |
| Villanova | BE | 2.55 | 4.10 | 90.91 | 87.69 | 2.09 | 3.09 |
| Creighton | BE | 2.59 | 4.07 | 86.36 | 83.29 | 1.88 | 2.71 |
| Xavier | BE | 4.47 | 4.07 | 71.43 | 66.13 | 1.91 | 1.31 |
| Massachusetts | A10 | 2.13 | 1.72 | 81.82 | 78.08 | 1.36 | 0.97 |
| St. John’s | BE | 4.47 | 4.08 | 63.64 | 61.92 | 1.22 | 0.97 |
Three games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
How #pcbb Can Boost Their RPI Today 2/12/14
There were no games for RPI boostability last night for the Friars. PC’s RPI is now at 54 (was 54).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 2.22 | 1.70 | 19.05 | 20.22 | -1.38 | -1.01 |
| Boston College | ACC | 2.17 | 1.67 | 23.81 | 24.20 | -1.14 | -0.86 |
| Fairfield | MAAC | 2.13 | 1.67 | 21.74 | 24.27 | -1.20 | -0.86 |
| DePaul | BE | 2.63 | 4.08 | 43.48 | 40.27 | -0.34 | -0.79 |
| Marist | MAAC | 2.17 | 1.69 | 40.91 | 39.64 | -0.39 | -0.35 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.29 | 26.31 | 64.00 | 60.53 | 7.36 | 5.54 |
| Villanova | BE | 2.63 | 4.10 | 90.91 | 87.82 | 2.15 | 3.10 |
| Creighton | BE | 2.67 | 4.07 | 86.36 | 83.39 | 1.94 | 2.72 |
| Xavier | BE | 4.57 | 4.07 | 70.00 | 64.18 | 1.83 | 1.15 |
| St. John’s | BE | 4.62 | 4.08 | 63.64 | 61.98 | 1.26 | 0.98 |
| Massachusetts | A10 | 2.22 | 1.72 | 81.82 | 78.12 | 1.41 | 0.97 |
Six games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:
How #pcbb Can Boost Their RPI Today 2/11/14
Like PC’s fast falling NCAA tournament hopes, the 3 games for RPI boostability last night for the Friars went 0-3. PC’s RPI is now at 54 (was 50).
A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.
Top 5 Negative
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▾ |
|---|---|---|---|---|---|---|---|
| Maine | AE | 2.22 | 1.70 | 19.05 | 20.22 | -1.38 | -1.01 |
| Boston College | ACC | 2.17 | 1.67 | 23.81 | 24.20 | -1.14 | -0.86 |
| Fairfield | MAAC | 2.13 | 1.67 | 21.74 | 24.27 | -1.20 | -0.86 |
| DePaul | BE | 2.63 | 4.08 | 43.48 | 40.27 | -0.34 | -0.79 |
| Marist | MAAC | 2.17 | 1.69 | 40.91 | 39.64 | -0.39 | -0.35 |
Top 5 Positive
| Team | Conf | Curr Wgt | Fut Wgt | Curr W/L | Exp W/L | Curr Impact | Exp Impact ▴ |
|---|---|---|---|---|---|---|---|
| Providence | BE | 26.29 | 26.31 | 64.00 | 60.53 | 7.36 | 5.54 |
| Villanova | BE | 2.63 | 4.10 | 90.91 | 87.82 | 2.15 | 3.10 |
| Creighton | BE | 2.67 | 4.07 | 86.36 | 83.39 | 1.94 | 2.72 |
| Xavier | BE | 4.57 | 4.07 | 70.00 | 64.18 | 1.83 | 1.15 |
| St. John’s | BE | 4.62 | 4.08 | 63.64 | 61.98 | 1.26 | 0.98 |
| Massachusetts | A10 | 2.22 | 1.72 | 81.82 | 78.12 | 1.41 | 0.97 |
No games tonight for PC to get some RPI assistance.
Per Jerry Palm’s “Palm Reader”:











