Tag Archives: Live RPI

How #pcbb Can Boost Their RPI Today 3/10/14

There were no games for RPI boostability last night for the Friars. PC’s RPI at 54 (was 54).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themselves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.70 1.70 18.52 18.52 -1.07 -1.07
DePaul BE 4.08 4.08 37.93 37.93 -0.98 -0.98
Fairfield MAAC 1.66 1.66 22.58 22.58 -0.91 -0.91
Boston College ACC 1.67 1.67 25.00 24.95 -0.83 -0.84
Marist MAAC 1.69 1.69 40.00 40.00 -0.34 -0.34

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.31 26.31 63.16 63.16 6.92 6.92
Villanova BE 4.10 4.10 89.66 89.66 3.25 3.25
Creighton BE 4.07 4.07 82.14 82.14 2.62 2.62
St. John’s BE 4.08 4.08 65.52 65.52 1.26 1.26
Xavier BE 4.07 4.07 64.29 64.29 1.16 1.16
Massachusetts A10 1.72 1.72 78.57 77.96 0.98 0.96

Per Jerry Palm’s “Palm Reader”:‌

No games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/8/14

There were two games for RPI boostability last night for the Friars. The result of those games was 0-2. PC’s RPI at 55 (was 54).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.75 1.70 19.23 19.23 -1.08 -1.04
Fairfield MAAC 1.72 1.67 23.33 23.33 -0.92 -0.89
DePaul BE 4.13 4.08 39.29 39.68 -0.89 -0.84
Boston College ACC 1.72 1.67 25.00 24.97 -0.86 -0.83
Butler BE 4.10 4.10 44.00 44.52 -0.49 -0.45

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.32 26.31 64.62 63.65 7.69 7.18
Villanova BE 4.10 4.10 88.89 87.98 3.19 3.12
Creighton BE 2.58 4.07 82.14 82.14 1.66 2.62
Xavier BE 4.13 4.07 66.67 65.52 1.38 1.26
St. John’s BE 4.14 4.08 64.29 63.63 1.18 1.11
Massachusetts A10 1.78 1.72 78.57 77.95 1.02 0.96

Per Jerry Palm’s “Palm Reader”:‌

Six games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/7/14

There were four games for RPI boostability last night for the Friars. The result of those games was 0-4. PC’s RPI at 54 (was 52).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.75 1.70 19.23 19.23 -1.08 -1.04
Fairfield MAAC 1.72 1.67 23.33 23.33 -0.92 -0.89
DePaul BE 4.13 4.08 39.29 39.68 -0.89 -0.84
Boston College ACC 1.72 1.67 25.00 24.97 -0.86 -0.83
Butler BE 4.10 4.10 44.00 44.52 -0.49 -0.45

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.32 26.31 64.62 63.65 7.69 7.18
Villanova BE 4.10 4.10 88.89 87.98 3.19 3.12
Creighton BE 2.58 4.07 82.14 82.14 1.66 2.62
Xavier BE 4.13 4.07 66.67 65.52 1.38 1.26
St. John’s BE 4.14 4.08 64.29 63.63 1.18 1.11
Massachusetts A10 1.78 1.72 78.57 77.95 1.02 0.96

Per Jerry Palm’s “Palm Reader”:‌

Four games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/6/14

There were two games for RPI boostability last night for the Friars. The result of those games was 2-0 in favor of PC. PC’s RPI at 52 (was 51).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.82 1.70 19.23 19.23 -1.12 -1.04
Fairfield MAAC 1.78 1.67 23.33 23.33 -0.95 -0.89
DePaul BE 4.22 4.08 39.29 39.67 -0.91 -0.84
Boston College ACC 1.79 1.67 25.93 25.89 -0.86 -0.80
Butler BE 4.19 4.10 44.00 44.51 -0.50 -0.45

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.30 26.31 63.78 62.21 7.25 6.42
Villanova BE 4.19 4.10 88.89 88.03 3.26 3.12
Creighton BE 2.56 4.07 85.19 84.61 1.80 2.82
Xavier BE 4.22 4.07 66.67 65.50 1.41 1.26
St. John’s BE 4.26 4.08 64.29 63.66 1.22 1.11
Massachusetts A10 1.85 1.72 77.78 77.09 1.03 0.93

Per Jerry Palm’s “Palm Reader”:‌

Four games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/5/14

There were three games for RPI boostability last night for the Friars. The result of those games was 2-1 in favor of PC. That coupled with the thrilling doubt OT home win last night on Senior Night have PC’s RPI at 51 (was 56).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.82 1.70 19.23 19.23 -1.12 -1.04
Fairfield MAAC 1.78 1.67 23.33 23.33 -0.95 -0.89
DePaul BE 4.22 4.08 39.29 39.67 -0.91 -0.84
Boston College ACC 1.79 1.67 25.93 25.89 -0.86 -0.80
Butler BE 4.19 4.10 44.00 44.51 -0.50 -0.45

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.30 26.31 63.78 62.21 7.25 6.42
Villanova BE 4.19 4.10 88.89 88.03 3.26 3.12
Creighton BE 2.56 4.07 85.19 84.61 1.80 2.82
Xavier BE 4.22 4.07 66.67 65.50 1.41 1.26
St. John’s BE 4.26 4.08 64.29 63.66 1.22 1.11
Massachusetts A10 1.85 1.72 77.78 77.09 1.03 0.93

Per Jerry Palm’s “Palm Reader”:‌

Two games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/4/14

There were no games for RPI boostability last night for the Friars. PC’s RPI at 56 (was 56).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.82 1.70 16.00 17.47 -1.24 -1.10
Fairfield MAAC 1.78 1.67 23.33 23.33 -0.95 -0.89
DePaul BE 4.18 4.08 40.74 39.99 -0.77 -0.82
Boston College ACC 1.79 1.67 25.93 25.97 -0.86 -0.80
Butler BE 4.21 4.10 44.00 44.59 -0.51 -0.44

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.32 26.31 63.78 62.17 7.25 6.41
Villanova BE 4.18 4.10 88.46 87.47 3.21 3.07
Creighton BE 2.58 4.07 85.19 84.60 1.81 2.82
Xavier BE 4.18 4.07 69.23 67.62 1.61 1.44
St. John’s BE 4.22 4.08 62.96 63.31 1.09 1.09
Massachusetts A10 1.85 1.72 77.78 77.07 1.03 0.93

Per Jerry Palm’s “Palm Reader”:‌

Three games tonight for PC to get some RPI assistance:

How #pcbb Can Boost Their RPI Today 3/3/14

There were four games for RPI boostability last night for the Friars. The result of last night’s games was 3-1 with Maine, Vermont and Marist winning and Maryland losing at Clemson. PC’s RPI at 56 (was 56).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 1.82 1.70 16.00 17.47 -1.24 -1.10
Fairfield MAAC 1.78 1.67 23.33 23.33 -0.95 -0.89
DePaul BE 4.18 4.08 40.74 39.99 -0.77 -0.82
Boston College ACC 1.79 1.67 25.93 25.97 -0.86 -0.80
Butler BE 4.21 4.10 44.00 44.59 -0.51 -0.44

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.32 26.31 63.78 62.17 7.25 6.41
Villanova BE 4.18 4.10 88.46 87.47 3.21 3.07
Creighton BE 2.58 4.07 85.19 84.60 1.81 2.82
Xavier BE 4.18 4.07 69.23 67.62 1.61 1.44
St. John’s BE 4.22 4.08 62.96 63.31 1.09 1.09
Massachusetts A10 1.85 1.72 77.78 77.07 1.03 0.93

Per Jerry Palm’s “Palm Reader”:‌

No games tonight for PC to get some RPI assistance.