| 1H | 2H | Final Score | |
| Xavier | 31 | 32 | 63 |
| Providence | 29 | 46 | 75 |
Stat Leaders
| Points | Rebounds | Assists | |
| Xavier | Gaston: 19 | Gaston: 14 | Macura: 4 |
| Providence | Cartwright: 17 | Bullock: 10 | Cartwright: 5 |
| 1H | 2H | Final Score | |
| Xavier | 31 | 32 | 63 |
| Providence | 29 | 46 | 75 |
| Points | Rebounds | Assists | |
| Xavier | Gaston: 19 | Gaston: 14 | Macura: 4 |
| Providence | Cartwright: 17 | Bullock: 10 | Cartwright: 5 |
Happy Monday, Friar fans! While some of you may be nursing an Alumni & Family Weekend hangover I’ll do my best to give you some news and notes from around the Providence basketball world to get you caught up on the on-court product and recent recruiting tidbits. Obviously Saturday’s win was a big one against 22nd-ranked Butler in front of a sold-out crowd at the Dunk, but the Friars still have a lot of work left to do if they want to keep dancing in March for a fourth straight season.
Continue reading Providence Basketball Monday Hangover News and Notes 2/13/17
| 1H | 2H | Final Score | |
| (22) Butler | 25 | 40 | 65 |
| Providence | 23 | 48 | 71 |
| Points | Rebounds | Assists | |
| (22) Butler | Fowler: 19 | Baldwin: 11 | Chrabascz: 4 |
| Providence | Diallo: 15 | Bullock: 7 | Cartwright: 7 |
| 1H | 2H | Final Score | |
| Providence | 41 | 20 | 70 |
| Seton Hall | 36 | 25 | 72 |
| Points | Rebounds | Assists | |
| Providence | Bullock: 19 | Lindsey: 12 | Cartwright/White: 5 |
| Seton Hall | Carrington: 21 | Delgado: 15 | Carrington/Jones: 5 |
Continue reading Friars Lose: Providence 70, Seton Hall 72 OT
| 1H | 2H | Final Score | |
| (4) Villanova | 32 | 34 | 66 |
| Providence | 29 | 28 | 57 |
| Points | Rebounds | Assists | |
| (4) Villanova | Brunson: 21 | Reynolds: 9 | Brunson: 5 |
| Providence | Diallo: 18 | Holt: 7 | Cartwright: 5 |
Continue reading Friars Lose: (4) Villanova 66, Providence 57